Home >
Hoists, Grips, Blocks, and Slings > Hardware > WestFall Pro 7436 4-7/8 x 3-1/8 Inch Aluminum Carabiner
Model#: 7436
Stock#: WF-7436
UPC/GTIN/EIN: 220249302578
WestFall Pro 7436 4-7/8 x 3-1/8 Inch Aluminum Carabiner
WF-7436
$34.99 Sale price: $34.99
FREE SHIPPING OVER $75!
Get It By Jan 06
- Locking Mechanism: Auto twist-lock
- Material: Aluminum
- Length: 4-7/8"
- Width: 3-1/8"
- Gate Opening: 7/8"
- MBS: 40 kN
- Gate Strength: 3600 lb. (16kN)
- ANSI Z359.1-2007 compliant
Strong. Tough. Climber approved. GME Supply offers a wide variety of diverse and ANSI rated WestFall Pro carabiners. Climb Higher with any one of our carabiners.
Features:
- Locking Mechanism: Auto twist-lock
- Material: Aluminum
- Length: 4-7/8"
- Width: 3-1/8"
- Gate Opening: 7/8"
- MBS: 40 kN
- Gate Strength: 3600 lb. (16kN)
- ANSI Z359.1-2007 compliant
WestFall Pro Hardware Chart
PART # | TYPE | MATERIAL | LENGTH | WIDTH | WEIGHT | GATE | MBS |
---|---|---|---|---|---|---|---|
7400 |
Carabiner |
Steel |
4-7/8” | 3-1/8" | 0.62 lbs | 1” | 45 kN |
7401 | Carabiner | Steel | 4-7/8” | 3" | 0.66 lbs | 1” | 50 kN |
7405 | Carabiner | Steel | 4-1/2” | 2-3/4" | 0.55 lbs | 3/4” | 41 kN |
7410 | Carabiner | Steel | 4-1/16” | 2-1/8" | 0.50 lbs | 1/2” | 30 kN |
7420 | Carabiner | Steel | 7” | 3-3/4" | 1.00 lbs | 2” | 35 kN |
7425 | Carabiner | Steel | 7-1/10” | 3-3/4" | 1.25 lbs | 1-1/5” | 50 kN |
7430 | Carabiner | Steel | 8-1/4” | 5-1/2" | 1.80 lbs | 2-1/2” | 45 kN |
7435 | Carabiner | Aluminum | 4-3/4” | 3-5/8" | 0.22 lbs | 1” | 25 kN |
7436 | Carabiner | Aluminum | 4-7/8” | 3-1/8" | 0.32 lbs | 7/8” | 40 kN |
7437 | Carabiner | Aluminum | 4-7/8” | 3" | 0.28 lbs | 13/16” | 23 kN |
7440 | Carabiner | Steel | 8-1/2” | 5" | 1.75 lbs | 2” | 35 kN |
7445 | Carabiner | Stainless Steel | 4-1/2” | 2-1/2" | 0.55 lbs | 1” | 23 kN |
7451 | Rebar Hook | Aluminum | 9-13/16” | 5-5/16" | 1.50 lbs | 2-1/2” | 23 kN |
7452 | Rebar Hook | Steel | 9-19/32” | 5-1/6" | 1.75 lbs | 2-9/16” | 23 kN |
7456 | Rebar Hook | Steel | 11-3/8” | 6" | 1.55 lbs | 2-1/2” | 23 kN |
7460 | Carabiner | Aluminum | 9-1/4” | 5-1/2" | 1.00 lbs | 2-1/2” | 25 kN |
7465 | Snaphook | Steel | 5” | 2-1/4" | 0.85 lbs | 3/4” | 23 kN |
7466 | Snaphook | Steel | 7-1/6” | 2-1/4" | 1.10 lbs | 3/4” | 23 kN |
7475 | Spreader Bar | Steel | 9-3/4” | 2-1/2" | 1.60 lbs | 3/4” | 23 kN |
WF-7436
Width: | 3-1/8" |
Connector Metal: | Aluminum |
Country of Manufacture: | United States |
Gate: | 7/8" |
Gate Strength: | 3600 lbs (16kN) |
Length: | 4-7/8" |
Locking Mechanism: | Auto Twist-Lock |
Manufacturer: | WestFall Pro |
Material: | Aluminum |
Minimum Breaking Strength (MBS): | 40 kN |
Standards: | ANSI Z359.1-2007 |
Weight: | 0.33 |